| Title Information |

200 pp., 190 figures, 14 tables, 16 identification keys
| TODARO, M. Antonio and William D. HUMMON: An overview and a dichotomous key to genera of the phylum Gastrotricha | 3-20 | |
| SØRENSEN, Martin V. and Fernando PARDOS: Kinorhynch systematics and biology – an introduction to the study of kinorhynchs, inclusive identification keys to the genera | 21-73 | |
| FONTANETO, Diego, Willem H. DE SMET, Giulio MELONE: Identification key to the genera of marine rotifers worldwide | 75-99 | |
| HOCHBERG, Rick: Gastrotricha of Bocas del Toro, Panama: A Preliminary Report | 101-107 | |
| HUMMON, William D.: Brackish-Water Gastrotricha of the Polish Baltic Coast | 109-116 | |
| HUMMON, William D.: Gastrotricha of the North Atlantic Ocean: 1. Twenty four new and two redescribed species of Macrodasyida | 117-174 | |
| ROTHE, Birgen H. and Andreas SCHMIDT-RHAESA: Variation in the nervous system in three species of the genus Turbanella (Gastrotricha, Macrodasyida) | 175-184 | |
| MITWALLY, Hanan M. and Ahmed A. ABADA: Spatial Variability of Meiofauna and Macrofauna in a Mediterranean Protected Area, Burullus Lake, Egypt | 185-200 |
| Copyright © 2012 Verlag Dr. Friedrich Pfeil |
[663]