| Title Information |

176 pp., 88 figures, 21 tables
| RADZIEJEWSKA, Teresa, Andrew J. GOODAY, Marta KOLTAN and Ewelina SZYRWIEL: Deep-sea non-calcareous Foraminifera: some examples from the Pacific's abyssal nodule field | 3-10 |
| ANDRÁSSY, István: Halomonhystera, a new genus distinct from Geomonhystera Andrássy, 1981 (Nematoda: Monhysteridae) | 11-24 |
| ZEKELY, Julia, Martin V. SØRENSEN and Monika BRIGHT: Three new nematode species (Monhysteridae) from deep-sea hydrothermal vents | 25-42 |
| BOUFAHJA, Fehmi, Hamouda BEYREM and Patricia AÏSSA: Relative Pharyngeal Volume (RPV): new index for stress monitoring using meiobenthic nematodes | 43-50 |
| SØRENSEN, Martin V.: New kinorhynchs from Panama, with a discussion of some phylogenetically significant cuticular structures | 51-77 |
| ROTHE, Birgen H., Andreas SCHMIDT-RHAESA and M. Antonio TODARO: The general muscular architecture in Tubiluchus troglodytes (Priapulida) | 79-86 |
| GEORGE, Kai Horst: New Ancorabolinae Sars, 1909 (Copepoda: Harpacticoida: Ancorabolidae) of the Atlantic and the Pacific Ocean. The taxa Ceratonotus Sars, and Dendropsyllus Conroy-Dalton | 87-122 |
| GEORGE, Kai Horst: New Ancorabolinae Sars, 1909 (Copepoda: Harpacticoida: Ancorabolidae) of the Atlantic Ocean. Description of Pseudechinopsyllus sindemarkae gen. et sp. nov. and Dorsiceratus ursulae sp. nov. from the Great Meteor Seamount, and redescription of D. octocornis Drzycimski, 1967, and D. triarticulatus Coull, 1973 (part.) | 123-156 |
| GEORGE, Kai Horst: Ancorabolinae Sars (Copepoda: Harpacticoida: Ancorabolidae) of the deep Atlantic Ocean. Ancorabolina chimaera gen. et sp. nov. including remarks to ancorabolid phylogeny and to the evolution of the first natatorial leg in comparison with Laophontoidea T. Scott | 157-176 |
| Copyright © 2012 Verlag Dr. Friedrich Pfeil |
[1080]